
FewBit Block Details
Viewing block data from FewBit block # 309402
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 309402 | 0.0052 | 326737 | 1.45 | 1e00bedf | 360605 |
Latest Transactions
| Tx Hash | Recipients | Amount (FBIT) | |
|---|---|---|---|
| db835a62147d77de544dcc2d2138763c834fe99983bed460a5eed51b424e748f | 3 | 25.0000046 | |
| f6a56dfdce531814009538f4cf7b0f77c3326823b5182f76b98175abb416eefb | 0 | 0.00 | |
| c43179bd046a11c6939b6ed79dafb13ee6abceb7b7b1a68ef8f79cddec2c896d | 0 | 0.00 | |
| 30a542b82dc5cddc5e7bee6bbd74dc764e0563199f93bc7cf2f528b35b9e438f | 2 | 647,999.99988644 | |
| b804d0694d6f2b4ec7cb518958cebff043e51f8f71e9b0f5647ffb2766c100a6 | 2 | 3,401.50072607 |

